Key facts from the Juniper datasheet
- Hot-swappable power supplies, redundant operation possible
- EX4100: 150 W AC/DC and 920 W AC
- EX4400: 550 W AC/DC, 1050 W, 1600 W and 2000 W AC
- EX4650: 650 W AC/DC
- Field-replaceable fans, front-to-back or back-to-front airflow
- Power cords for EX4400 power supplies to be ordered separately
- Warranty for EX Series power supplies and fan trays: five years
Areas of use
- Redundant power
- Higher PoE budget on PoE switches
- Spare parts stock
Models and key specifications
| Part number | Series | Description |
|---|---|---|
| JPSU-150-AC-AFO | EX4100 | 150 W AC, front-to-back airflow |
| JPSU-150-AC-AFI | EX4100 | 150 W AC, back-to-front airflow |
| JPSU-150-DC-AFO | EX4100 | 150 W DC, front-to-back airflow |
| JPSU-920-AC-AFO | EX4100 | 920 W AC, front-to-back airflow |
| EX4100-FAN-AFO | EX4100 | Spare fan, front-to-back |
| EX4100-FAN-AFI | EX4100 | Spare fan, back-to-front |
| JPSU-550-C-AC-AFO | EX4400 | 550 W AC, front-to-back |
| JPSU-550-C-AC-AFI | EX4400 | 550 W AC, back-to-front |
| JPSU-550-C-DC-AFO | EX4400 | 550 W DC, front-to-back |
| JPSU-550-C-DC-AFI | EX4400 | 550 W DC, back-to-front |
| JPSU-1050-C-AC-AFO | EX4400 | 1050 W AC, front-to-back |
| JPSU-1600-C-AC-AFO | EX4400 | 1600 W AC, front-to-back |
| JPSU-2000-C-AC-AFO | EX4400 | 2000 W AC, front-to-back |
| EX4400-FAN | EX4400 | Spare fan, front-to-back |
| EX4400-FAN-AFI | EX4400 | Spare fan, back-to-front |
| JPSU-650W-AC-AFO | EX4650 | 650 W AC, port-side to FRU-side airflow |
| JPSU-650W-AC-AFI | EX4650 | 650 W AC, FRU-side to port-side airflow |
| JPSU-650W-DC-AFO | EX4650 | 650 W DC, port-side to FRU-side airflow |
| JPSU-650W-DC-AFI | EX4650 | 650 W DC, FRU-side to port-side airflow |
| QFX5110-FANAFO | EX4650 | Fan module, front-to-back |
| QFX5110-FANAFI | EX4650 | Fan module, back-to-front |
Part numbers from the ordering information of the Juniper datasheets EX4100 (Jan 2023), EX4400 (Sept 2024) and EX4650 (July 2023). JPSU-2000-C-AC-AFO is listed in table 2 (spare chassis) of the EX4400 datasheet. We clarify which power rating applies to which model during consultation.
Source of information: juniper.net EX4400 Datenblatt (PDF) ·juniper.net EX4100 Datenblatt (PDF) ·juniper.net EX4650 Datenblatt (PDF) ·Juniper Hardware Compatibility Tool
Enquiry
Request a model without obligation
Tell us the model, quantity and your project. You will receive an individual quote.
We are happy to advise you on project and volume enquiries.
- Non-binding request
- Individual quote based on your requirements
- Consulting, implementation and operation from a single source

