Key facts according to Juniper
- EX Flex: Standard included with the switch, Advanced and Premium perpetual or as a subscription
- Device classes: class 1 up to 12 ports, class 2 with 24 ports, class 3 with 32 or 48 ports
- Advanced: including OSPF, VRRP, PIM, IGMP, virtual router
- Premium: additionally BGP, IS-IS, EVPN-VXLAN, ESI-LAG, GBP
- In a Virtual Chassis every member requires the same licence
- SRX Flex Next Generation: tiers A1, A2, P1, P2 with 1, 3, 5 or 7 year terms
- Mist: Wireless Assurance per access point, Wired Assurance per switch class, 1, 3 or 5 years
Areas of use
- Layer 3 features on EX switches
- Security services on SRX firewalls
- Cloud management with Juniper Mist
Models and key specifications
| SKU or name | Description |
|---|---|
| S-EX-A-C1-P | Flex Advanced, perpetual, class 1 (up to 12 ports) |
| S-EX-A-C2-P | Flex Advanced, perpetual, class 2 (24 ports) |
| S-EX-A-C3-P | Flex Advanced, perpetual, class 3 (32 or 48 ports) |
| S-EX-P-C1-P | Flex Premium, perpetual, class 1 (up to 12 ports) |
| S-EX-P-C2-P | Flex Premium, perpetual, class 2 (24 ports) |
| S-EX-P-C3-P | Flex Premium, perpetual, class 3 (32 or 48 ports) |
| S-EX-A-C2-1/3/5 | Flex Advanced subscription 1, 3 or 5 years, 24 ports, incl. Wired Assurance and VNA |
| S-EX-A-C3-1/3/5 | Flex Advanced subscription 1, 3 or 5 years, 48 ports, incl. Wired Assurance and VNA |
| S-EX-P-C2-1/3/5 | Flex Premium subscription 1, 3 or 5 years, 24 ports, incl. Wired Assurance and VNA |
| S-EX-P-C3-1/3/5 | Flex Premium subscription 1, 3 or 5 years, 48 ports, incl. Wired Assurance and VNA |
| S-EX-MACSEC-C2-P | MACsec licence, perpetual, 24 ports |
| S-EX-MACSEC-C3-P | MACsec licence, perpetual, 32 or 48 ports |
| S-EX-FBT-P | Flow Based Telemetry, perpetual, EX4400 |
| S-EX4100-FBT-P | Flow Based Telemetry, perpetual, EX4100 |
| EX4650-PFL | EX4650 Premium Feature License |
| EX4650-AFL | EX4650 Advanced Feature License |
| SRX1600 Flex A1/A2/P1/P2 (N) | SRX1600 Flex Next Generation: Advanced 1, Advanced 2, Premium 1 or Premium 2, 1, 3, 5 or 7 years |
| SUB-MAN-1Y/3Y/5Y | Mist Wireless Assurance per access point, 1, 3 or 5 years |
| SUB-VNA-1Y/3Y/5Y | Marvis Virtual Network Assistant (wireless), 1, 3 or 5 years |
| SUB-EX24-1S | Mist Wired Assurance for 24-port switches, 1, 3 or 5 years |
| SUB-EX48-1S | Mist Wired Assurance for 32- and 48-port switches, 1, 3 or 5 years |
| SUB-EX-VNA | Marvis for Wired Assurance, 1, 3 or 5 years |
| SUB-PMA | Premium Analytics, 1, 3 or 5 years |
“1/3/5” denotes the terms in years according to Juniper. According to Juniper, EX subscriptions are only offered as bundles, some including support (suffixes -COR, -ND, -SD). SRX1600 Flex: A1 with IDP and Juniper AV, A2 additionally web filtering, anti-spam and Sophos AV, P1 with IDP, Juniper AV and ATP Cloud, P2 with all services. We clarify the licence requirements per device and feature during consultation.
Source of information: Juniper Licensing: EX Series ·Juniper Licensing: SRX Series ·Juniper Mist Subscription Types ·juniper.net EX4400 Datenblatt (PDF)
Enquiry
Request a model without obligation
Tell us the model, quantity and your project. You will receive an individual quote.
We are happy to advise you on project and volume enquiries.
- Non-binding request
- Individual quote based on your requirements
- Consulting, implementation and operation from a single source

