Key facts from the HPE product pages
- Smart-managed switches, 1930 and 1960 Layer 2+, 1940 with static routing
- 1/10GbE SFP+ uplinks, plus 10GBASE-T on 1960
- HPE SmartRate multi-gigabit on selected 1940 models and the 1960 12XGT
- 1960: stacking of up to 4 switches, PoE up to 600 W (Class 4 and Class 6)
- Switching capacity of 1930 and 1940 models 20 to 200 Gbps
- Advanced QoS (1930), TPM 2.0 (1940)
- Management via Instant On app, cloud web portal or local web UI
Areas of use
- Offices and practices with higher bandwidth requirements
- Hospitality and healthcare
- Growing small and midsize businesses
Models and key specifications
| Part number | Model (HPE designation) | Uplinks | Switching capacity |
|---|---|---|---|
| JL680A | 1930 8G 2SFP | 2 × 1G SFP | 20 Gbps |
| JL681A | 1930 8G Class4 PoE 2SFP 124W | 2 × 1G SFP | 20 Gbps |
| JL682A | 1930 24G 4SFP/SFP+ | 4 × 1/10G SFP+ | 128 Gbps |
| JL683B | 1930 24G Class4 PoE 4SFP/SFP+ 195W | 4 × 1/10G SFP+ | 128 Gbps |
| JL684B | 1930 24G Class4 PoE 4SFP/SFP+ 370W | 4 × 1/10G SFP+ | 128 Gbps |
| JL685A | 1930 48G 4SFP/SFP+ | 4 × 1/10G SFP+ | 176 Gbps |
| JL686B | 1930 48G Class4 PoE 4SFP/SFP+ 370W | 4 × 1/10G SFP+ | 176 Gbps |
| S4A29A | 1940 8p PoE | 2 × SFP | 20 Gbps |
| S4A30A | 1940 24p | 4 × SFP+ | 128 Gbps |
| S4A32A | 1940 Multi-Gig 24p PoE (incl. 4 × 2.5 GbE) | 4 × SFP+ | 140 Gbps |
| S4A33A | 1940 48p | 4 × SFP+ | 176 Gbps |
| S4A34A | 1940 48p PoE | 4 × SFP+ | 176 Gbps |
| S4A35A | 1940 Multi-Gig 48p PoE (incl. 8 × 2.5 GbE) | 4 × SFP+ | 200 Gbps |
| S4A36A | 1940 Multi-Gig 8p PoE Hybrid Access (8 × 1/2.5/5/10 GbE) | 2 × SFP+ | 200 Gbps |
| not specified | 1960 12XGT 4SFP | 4 × 10G SFP+ | - |
| JL806A | 1960 24G 2XGT 2SFP+ | 2 × 10G SFP+, 2 × 10GBASE-T | - |
| JL807A | 1960 24G 20p Class4 4p Class6 PoE 2XGT 2SFP+ 370W | 2 × 10G SFP+, 2 × 10GBASE-T | - |
| JL808A | 1960 48G 2XGT 2SFP+ | 2 × 10G SFP+, 2 × 10GBASE-T | - |
| JL809A | 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W | 2 × 10G SFP+, 2 × 10GBASE-T | - |
| S0F35A | 1960 8p 1G Class 4 4p SR1G/2.5G Class 6 PoE 2p 10GBASE-T 2p SFP+ 480W | 2 × 10G SFP+, 2 × 10GBASE-T | - |
Values from the HPE 1930, 1940 and 1960 series product pages (as of 26 October 2026). For the 1960, HPE states switching capacity without an unambiguous unit, so it is not listed; no part number is given for the 1960 12XGT and one further 1940 24-port model. End of sale and not listed: 1930 JL683A, JL684A, JL686A.
Source of information: hpe.com Instant On 1930 ·hpe.com Instant On 1940 ·hpe.com Instant On 1960 ·HPE Networking Support Portal, EoS 1930 A
Enquiry
Request a model without obligation
Tell us the model, quantity and your project. You will receive an individual quote.
We are happy to advise you on project and volume enquiries.
- Non-binding request
- Individual quote based on your requirements
- Consulting, implementation and operation from a single source

